PCT07_Itinerary

Home ] PCT 2000 ] CDT 2002 ] AT 2003 ] ADT 2005 ] PCT 2007 ] AZT 2008 ] Other Hikes ] Getting the Word Out ] Hike Planning ] Site Revisions ]

...GottaWalk

Where We GottaWalk...

PCT 2000

CDT 2002

AT 2003

ADT 2005

PCT 2007

Itinerary

Preparation

Campo

Mt Laguna

Warner Springs

Idyllwild

Big Bear City

Cajon Pass

Agua Dulce

Mojave

Kennedy Meadows

High Sierra

Vermillion Valley

Tuolumne Meadows

Sonora Pass

Echo Lake

Sierra City

Belden

Old Station

Burney Falls

Castella

Etna

Seiad Valley

Hyatt Lake

Crater Lake

Shelter Cove

Olallie

Timberline

Cascade Locks

White Pass

Snoqualmie

Skykomish

Stehekin

Manning

AZT 2008

Other Hikes

Planning Tools

Trail Talks

FAQs

In the News

Guestbook

Contact Us

Links

Site Revisions

 

Our planned itinerary is below. We knew it would change as we progressed along the trail. The "Re-Supply Locations" in the table below contain links to web pages with pictures from that area. Click on the underlined words to go to that web page.

Re-Supply Location Miles Accumulated Miles

Estimated Arrival Date

Actual Arrival Date

 Est Days on  Trail

Re-Supply Distance from Trail
Preparation          
Campo 0 0 4/25   0 (.5 mi)
Mt. Laguna 43.0 43.0 4/27

 

2 (.5 mi)
Warner Springs 67.6 109.6 4/29   4 (1.3 mi)
Idyllwild 69.0 178.6 5/1   6 (2 mi)
Big Bear City 86.7 265.3 5/4   9 (5 mi hitchhike)
Cajon Pass 76.8 342.1 5/7   12 (3.5 mi hitchhike)
Agua Dulce 112.3 454.4 5/12   17 (0 mi)
Mojave 103.9 8.35.1 5/16   21 (9.4 mi hitchhike)
Kennedy Meadows 144.5 702.8 5/22   27 (.7 mi)
High Sierra              
Vermillion Resort 174.4 877.2 6/1   37 (1 mi + ferry)
Tuolumne Mdws. 65.5 942.7 6/4   40 (.75 mi)
Echo Lake Resort 151.8 1094.5 6/10   46 (0 mi)
Sierra City 103.1 1197.6 6/14   50 (1.5 mi hitchhike)
Belden 91.7 1289.3 6/18   54 (0 mi)
Old Station 88.4 1377.7 6/22   58 (.5 mi)
Burney Falls SP 45.9 1423.6 6/24   60 (.25 mi)
Castella 82.9 1506.5 6/27   63 (.5 mi)
Etna 99.8 1606.3 7/1   67
Seiad Valley 55.8 1662.1 7/3   69 (0 mi)
Hyatt Lake Resort 88.1 1750.2 7/6   72 (.75 mi)
Crater Lake 80.2 1830.4 7/9   75 (0 mi)
Shelter Cove 81.8 1912.2 7/12   78 (1.5 mi)
Olallie Lake 143.0  2055.2 7/18   84 (15 mi hitchhike)
Timberline Lodge 52.1 2107.3 7/20   86 (.1 mi)
Cascade Locks 47.7 2155.0 7/22   88 (.5 mi)
White Pass 147.8 2302.8 7/28   94 (.75 mi)
Snoqualime Pass 98.9 2401.7 8/1   98 (.5 mi)
Skykomish 74.6 2476.3  8/4   101 (17 mi hitchhike)
Stehekin 97.8 2574.1 8/8   105 (10.6 mile bus ride)
Manning Park BC 88.8 2664.0 8/12   109 (0 mi)
2,674.6 miles

318,563

Elev Gain

 

 

Home Up

 

For problems or questions regarding this website contact Ken Powers . Leave the Subject as is or the email will be automatically deleted.

Last updated: 07/09/08 .