Gear

Home ] Up ] [ Gear ] Re-Supply ] Water Caching ] Food ] Mailing Fuel ] Cost of Hiking ] Training ]

...GottaWalk

Where We GottaWalk...

PCT 2000

CDT 2002

AT 2003

ADT 2005

PCT 2007

AZT 2008

Other Hikes

Planning Tools

Gear

ReSupply

Water Caching

Food

Dinners

Mac&Cheese

Beans&Rice

Fideo_Cortado

Shipping Fuel

Cost of Hiking

Training

Trail Talks

FAQs

In the News

Guestbook

Contact Us

Links

Site Revisions

This is a list of the equipment we have carried at the start of each hike. We left the information from earlier hikes in the table so you could see the changes in our thinking. We feel comfortable carrying less equipment than on our earlier hikes. You may not feel comfortable with this equipment list and should carry the equipment that you feel comfortable with. As you will hear hikers saying "YMMV" - Your  Mileage May Vary.  

Here is the evolving list of our equipment. The weights were taken from a digital scale in the local Post Office lobby.

red=change from previous; green=unverified  PCT 2007

ADT 2005

AT  2003

CDT 2002

PCT 2000

 
Marcia’s Equipment           Description
Identification 0.6 0.6 0.6 0.6 0.6 ATM,driver,insurance cards 
Personal First Aid Kit 1.7 1.7 1.7 1.7 1.7  
Medicines 0.8 0.8 0.8 0.8 0.8  
Lip Balm with sunscreen 0.2 0.2 0.2 0.2 0.2  
Toothbrush 0.3 0.3 0.3 0.3 0.3  
Glasses 1.3 1.3 1.3 1.3 1.3  
Comb 0.2 0.2 0.2 0.2 0.2  
Bandana 0.8 0.8 0.8 0.8 0.8  
Pocketknife 0.8 0.8 0.8 0.8 0.8  
LED flashlight 0.2 0.2 0.2 0.2 0.2 Photon
Sunglasses 0.8 0.8 0.8 0.8 0.8  
Small lighter 0.4 0.4 0.4 0.4 0.4  
Needle & Thread 0.0 0.0 0.0 0.0 0.0  
Maps & Guide section 5.0 5.0 11.1 4.9 4.9  
Capilene shirt (short sleeve)     2.7 3.4 3.4  
Running Shorts     3.0 3.1 3.1  
Underwear 7.6 7.6 7.6 7.6 7.6  
Sock liners 0.8 0.8 0.8 0.8 0.8  
Polypropylene Underwear Top 7.5 7.5 7.5 7.5 7.5  
Polypropylene Underwear Btm 6.6 6.6 6.6 6.6 6.6  
Rain Suit Jacket 7.3 7.3 7.3 7.3 15.3 Frogg Toggs
Rain Suit Pants 9.4 9.4 9.4 9.4   Frogg Toggs
Poncho 7.4 7.4 14.7    Silnylon
Windbreaker 3.1 3.1 3.1      Patagonia Dragonfly
Fleece Jacket 21.0 21.0 16.3 15.9 18.0 North Face Denali
Gloves 2.7 2.7 2.7 2.7 0.7  
Fleece/Wool Hat 2.1 2.1 1.8 1.8 3.0  
Backpack 16.9 16.9 13.8 13.8 34.5 Gossamer Gear Mariposa
Sleeping Pad 8.0 8.0 8.0 8.0 24.7 Z-Rest 3/4
Sleeping Bag 36.0 36.0 36.0 36.0 58.1 Western Mountaineering Apache Super DL
Bag for Sleeping Bag 2.3 2.3 2.3 2.3 6.6 Trash compactor bag
Tent Stakes (4) 2.0 2.0 3.3 3.3 7.5  
Ground Cloth 4.7 4.7 10.1 4.5 16.7 Kite Tyvek, trimmed
Food Container 0.5 0.5 0.5 0.5 43.5 Turkey Roaster bag
Lexan Spoon 0.2 0.2 0.2 0.2 0.2  
Plastic Cup 4.0 4.0 4.0 4.0 4.0  
1 Liter Bottle 1.3 1.3 1.3 1.3 1.3  
Bottle Holster     1.1 1.1    
2-Liter Soda Bottle (1.8 each) 1.8 1.8 1.8 3.6 1.8  
PocketMail (w/batteries) 7.8 7.8 8.5 8.5    
Pack Cover (Trash bag)       2.3 2.3  
Digital Camera / case 8.7 8.7 10.6 11.0 11.0 Olympus Stylus 410
Total (ounces) 182.8 182.8 204.2 179.5 291.2 Oz
Total (pounds) 11.4 11.4 12.8 11.2 18.2 Lb
Typical Food 96.0 96.0 96.0 96.0 96.0 @32 oz/day * 3
Water 16.0 16.0 16.0 16.0 16.0 1/2 liter
Total Weight 18.4 18.4 19.8 18.2 25.2 Lb
Items not in Backpack            
Hat with brim 4.9 4.9 4.9 4.9 4.9 Tilley
Trail Running Shoes 28.3 28.3 21.8 21.8 21.8 Vasque Mercury
Capilene shirt (long sleeve) 3.9 3.9 3.9 3.9 3.9  
Pants w/ zip-off legs 10.4 10.4 10.4 3.1 3.1  
Hiking Poles (1 each)     8.0     Leki Makalu Titanium
Skin out Weight 21.4 21.4 22.8 20.3 27.3 Lb
Ken’s Equipment           Description
Identification 0.6 0.6 0.6 0.6 0.6 charge,driver,insurance cards 
Personal First Aid Kit 2.7 2.7 2.7 2.7 2.7  
Bandana 0.8 0.8 0.8 0.8 0.8  
Mirror         0.8 0.8  
Pocketknife 0.4 0.4 0.4 0.4 0.4  
Lip Balm 0.2 0.2 0.2 0.2 0.2  
LED flashlight (2) 0.4 0.4 0.4 0.4 0.4 Photon
Extra Batteries - 2 CR2016 0.1 0.1 0.1 0.1 0.1  
Sunglasses 4.6 4.6 2.5 2.5 2.5  
Sun Screen         2.8    
GPS 6.4 6.4   5.5   Garmin GPSMAP 60CSx
Extra AA batteries (.5 each) 2.0 2.0 3.4 1.7      lithium
Extra Camera Battery (LI-10) 1.1 1.1 1.0 1.0    
Small screwdriver 1.0 1.0 1.0 1.0 1.0  
Compass 0.8 0.8 0.8 0.8  
DEET Insect Repellant 1.6 1.6 1.6 1.6  
Capilene shirt (short sleeve) 5.3 5.3 5.7 5.7 5.7  
River shorts 5.0 5.0 5.0 5.0 5.0  
Sock liners 0.8 0.8 0.8 0.8 0.8  
Polypro Underwear Top 8.0 8.0 8.0 8.0 8.0  
Polypro Underwear Btm 7.3 7.3 7.3 7.3 7.3  
Rain Suit Jacket 9.4 9.4 9.4 9.3 Frogg Toggs
Rain Suit Pants 7.3 7.3 7.3 7.3 11.4 Frogg Toggs
Fleece Jacket 26.6 26.6 20.7 20.7 22.9 North Face Denali
Windbreaker 3.8 3.8 3.8     Patagonia Dragonfly
Poncho 7.4 7.4 14.7     Silnylon
Gloves 3.1 3.1 1.8 1.8 1.8  
Ditty Bag/Fanny Pack 1.4 1.4 4.0 4.0 7.4  
Backpack 15.8 15.8 15.8 15.8 82.9 GVP Gear Mariposa
Sleeping Bag 38.0 38.0 38.0 38.0 46.2 Western Mountaineering Apache Super DL
Bag for Sleeping bag 2.3 2.3 2.3 2.3 1.3 Trash compactor bag
Fleece/Wool Hat 1.6 1.6 1.8 1.8 2.8
Sleeping Pad 8.0 8.0 8.0 8.0 24.7 Zrest 3/4 length
Tent 42.0 51.0 35.9 43.0 60.3 Bibler Hi Light
1 Liter Bottle 1.3 1.3 1.3 1.3 1.3