CDT Itinerary

Up ] CDT Planning ] CDT Progress ] [ CDT Itinerary ] CDT Hikers ]

...GottaWalk

Where We GottaWalk...

PCT 2000

CDT 2002

Itinerary

Preparation

Antelope Wells

Hachita

Silver City

Mimbres

Reserve

Pie Town

Grants

Cuba

Ghost Ranch

Chama

Pagosa Springs

Lake City

Garfield

Twin Lakes

Copper Mountain

Winter Park

Grand Lake

Steam Boat Springs

Encampment

Rawlins

South Pass City

Big Sandy Lodge

Dubois

Old Faithful

Macks Inn

Lima

Leadore

Wisdom

Butte

Helena

Lincoln

Benchmark Ranch

East Glacier

Waterton Lake

Progress

CDT Planning

CDT Hikers

AT 2003

ADT 2005

PCT 2007

AZT 2008

 

Other Hikes

Trail Talks

FAQs

In the News

Guestbook

Contact Us

Links

Site Revisions

 

This is our list of re-supply points. We still don't have exact mileages and elevation gains for some legs, but we should be close enough to plan with. 

We made a couple on concessions to the length of the trail. We decided to take Macks Inn cut-off and to skip the Rocky Mountain National Park loop. Both of us would like to take the official trail around Henry's Lake. We can still change our minds.

We recently changed our route between Copper Mountain and Berthoud Pass to include Grey's Peak and more of the actual Continental Divide. This added some mileage and probably a lot more elevation gain. We added Winter Park as a re-supply to lighten the load.

Click on the locations in the table below to see information and pictures about that section of the trail.

Re-Supply Location  Trail Miles Accum. Trail Miles Est. Hiking Days Est. Layover Days Est. Arrival Date Actual Arrival Date Actual Layover Days Days On Trail Elevation Gain/Loss Re-Supply Distance from Trail
Preparation                    
Antelope Wells 0.0 0.0 0   4/28/2002 4/27/02   0 0  
Hachita 46.6 46.6 2   4/30/2002 4/30/02   3 1053 10
Silver City 79.7 126.3 4   5/4/2002 5/3/02   6 5279 0
Mimbres 41.9 168.2 2   5/6/2002 5/5/02   8 6682 3
Reserve 134.7 302.9 7   5/13/2002 5/12/02   15 ? 35
Pie Town 40.0 342.9 2   5/15/2002 5/14/02   17 2125 0
Grants 81.8 424.7 4 1 5/19/2002 5/17/02 1 20 2000 0
Cuba 114.4 539.1 6   5/26/2002 5/22/02   25 9000 0
Ghost Ranch 56.9 596.0 3   5/29/2002 5/25/02   28 5800 0
Chama 89.0 685.0 5   6/3/2002 5/27/02   30 11900 8
Pagosa Springs 76.3 761.3 4 1 6/7/2002 6/1/02 2 35 11200 25
Lake City 131.8 893.1 7   6/15/2002 6/10/02   44 23850 20
Garfield 112.6 1005.7 6   6/21/2002 6/16/02   50 17350 3
Twin Lakes 69.7 1075.4 4   6/25/2002 6/21/02   55 15250 2
Copper Mountain 57.6 1133.0 3   6/28/2002 6/24/02 1 58 8900 0
Winter Park 102.7 1235.7 6   7/4/2002 6/27/02   61 21000 12.5
Grand Lake 59.2 1294.9 4 1 7/8/2002 7/1/02   65 19250 0
Steamboat Springs 76.9 1371.8 4   7/13/2002 7/5/02 1 69 13100 18
Encampment 90.4 1462.2 5   7/18/2002 7/10/02   74 10900 12
Rawlins 78.9 1541.1 4 1 7/22/2002 7/14/02   79 3800 0
South Pass City 122.7 1663.8 6   7/29/2002 7/19/02 1 84 7500 0
Big Sandy Lodge 56.7 1720.5 3   8/1/2002 7/24/02   89 8020 2.4
Dubois 122.6 1843.1 6   8/7/2002 7/31/02   96 18150 16.5
Old Faithful 102.5 1945.6 5   8/12/2002 8/5/02   101 10850 0
Macks Inn 38.2 1983.8 2 1 8/14/2002 8/7/02 1 103 1801 0
Lima 67.3 2051.1 3   8/18/2002 8/12/02   108 12200 16
Leadore 98.9 2150.0 5   8/23/2002 8/17/02   113 20100 15
Wisdom 115.4 2265.4 6   8/29/2002 8/23/02 1 119 22880 25
Butte 99.0 2364.4 5   9/3/2002 8/30/02 1 126 16120 15
Helena 116.3 2480.7 6 1 9/9/2002 9/6/02 1 133 16760 14.5
Lincoln 63.4 2544.1 3   9/13/2002 9/9/02   136 14500 18
Benchmark 56.6 2600.7 3   9/16/2002 9/12/02   139 11060 1.5
East Glacier 124.4 2725.1 6   9/22/2002 9/18/02   145 16050 0
Waterton Lakes 102.2 2827.3 6   9/28/2002 9/24/02   151 17800 0

 

 

For problems or questions regarding this website contact Ken Powers .

Last updated: 07/09/08 .